Find which colleges you can get with your percentile or rank.
Real CAP Round I, II & III cutoffs. All categories.
Enter your score and click Predict Colleges.
Maharashtra has 856 DTE-approved colleges — 354 Engineering and 508 Pharmacy — across 15 universities for MHT-CET 2026 admissions.
| University | Code | Region |
|---|---|---|
| Savitribai Phule Pune University | SPPU | Pune region |
| Mumbai University | MU | Mumbai, Thane, Raigad |
| DBATU | DBATU | Lonere, Raigad |
| BAMU | BAMU | Aurangabad, Marathwada |
| RTMNU Nagpur | RTMNU | Nagpur, Vidarbha |
| SGBAU Amravati | SGBAU | Amravati, Vidarbha |
| Shivaji University | SUK | Kolhapur, Sangli, Satara |
| North Maharashtra University | NMU | Jalgaon, Dhule, Nandurbar |
| Solapur University | SU | Solapur |
| SRTMNU Nanded | SRTMU | Nanded, Latur |
| Gondwana University | GU | Gadchiroli, Chandrapur |
| SNDT Women University | SNDT | Mumbai (women only) |
| COEP Technological University | COEP | Pune (autonomous) |
The cutoff is the minimum percentile/rank to secure a seat in a college-branch-category combination. Cutoffs come from 19,882 raw records across all 3 CAP rounds.
| Code | Category | Notes |
|---|---|---|
| GOPENS | OPEN – State seats | Highest cutoff. Main general category. |
| GOPENH/O | OPEN – Home / Outside Univ | Regional sub-variants for OPEN. |
| GOBCS | OBC / OBC-NC | ~5–10% lower than OPEN typically. |
| GSCS | SC (Scheduled Caste) | Significantly lower than OPEN. |
| GSTS | ST (Scheduled Tribe) | Lowest cutoffs among main categories. |
| GSEBCS | SEBC / EBC | Socially & Educationally Backward Class. |
| GVJS | VJ / DT (NT-A) | Vimukta Jati / Denotified Tribes. |
| GNT1–3 | NT1, NT2, NT3 (NT-B/C/D) | Nomadic Tribes sub-groups. |
| EWS | Economically Weaker Section | 10% horizontal reservation. |
| LOPENS | OPEN – Ladies seats | Female-only seats. Separate cutoff. |
| TFWS | Tuition Fee Waiver Scheme | Merit-based. Lower than OPEN cutoff. |
| PWDOPENS | Persons With Disability | Horizontal reservation 5%. |
| DEFOPENS | Defence Personnel Wards | Wards of serving/ex-defence. |
103 engineering branches + 5 pharmacy programs across Maharashtra colleges. Here's a data-backed guide to demand, cutoffs and career outcomes.
| Branch | Demand | Cutoff Range | Career |
|---|---|---|---|
| Computer Engineering | 🔥 Very High | 92–99.9 %ile | Software, Startups, FAANG |
| AI & Data Science | 🔥 Very High | 88–99 %ile | ML, Analytics, Research |
| Information Technology | 🔥 High | 85–98 %ile | IT Services, Full-Stack |
| Cyber Security | 🔥 High | 80–96 %ile | Security, Ethical Hacking |
| Electronics & Telecom | ⬆ Mod-High | 75–94 %ile | VLSI, Embedded, Telecom |
| Electrical Engineering | ⬆ Moderate | 70–92 %ile | Power, Energy, PSU |
| Mechanical Engineering | ➡ Moderate | 65–90 %ile | Manufacturing, Automotive |
| Civil Engineering | ⬇ Lower | 55–84 %ile | Infrastructure, Govt jobs |
| B Pharmacy | ⬆ Steady | 30–85 %ile | Hospitals, R&D, Retail |
| D Pharmacy | ➡ Steady | 20–70 %ile | Retail pharmacy, Hospital |
| Pharm D | ⬆ Growing | 40–90 %ile | Clinical pharmacy, Hospitals |
Guides to help you understand MHT-CET 2026 cutoffs, rank vs percentile conversion, marks to percentile, and how to shortlist colleges.
No colleges saved yet.
Use the ♡ button in results to save colleges here.
Saved for this browser session only.